Link Domain Dashboard for Portland Public Library
Published Resources
Publication as of 2022-05-17T09:19:08Z
Summary / Settings
- Data Load
- 2022-05-17 at 09:19
- Data Publication
- 2022-05-17 at 09:19
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-17T09:19:08Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 289692 | 1857710 | 15463366 |
2022-04-12T18:04:18Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 290494 | 1839638 | 15007595 |
2022-03-22T18:37:20Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 290707 | 1797670 | 14230186 |
2022-02-16T08:08:07Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 291071 | 1793544 | 14086654 |
2022-01-19T12:07:14Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 292692 | 1793403 | 13894677 |
2021-12-21T12:57:59Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 293367 | 1791041 | 13790008 |
2021-11-17T07:55:40Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 293110 | 1786073 | 13718919 |
2021-10-19T05:26:30Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294339 | 1780423 | 13622740 |
2021-09-21T15:50:15Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294726 | 1765449 | 13286365 |
2021-08-20T05:43:26Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294813 | 1763181 | 13239059 |
2021-06-21T21:51:36Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 295726 | 1764299 | 13203405 |
2021-05-13T19:45:27Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 295885 | 1761536 | 13136751 |
2021-04-20T22:54:01Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 295600 | 1758129 | 13076697 |
2021-03-16T21:19:16Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 295359 | 1753694 | 13028887 |
2021-02-19T20:15:31Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 295701 | 1753195 | 12994597 |
2021-01-19T17:51:22Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 296503 | 1754474 | 12992728 |
2020-12-16T18:32:50Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294746 | 1743639 | 12883468 |
2020-11-15T03:19:50Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294743 | 1743636 | 12883366 |
2020-10-16T23:09:29Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294522 | 1740880 | 12827721 |
2020-09-17T17:09:38Z | v7 | 7.0.0 | http://link.portlandlibrary.com | 7 | 294326 | 1738018 | 12780897 |
2020-08-19T11:48:32Z | v6.4 | 6.7.0 | http://link.portlandlibrary.com | 7 | 294437 | 1734173 | 12658713 |
2020-07-17T07:39:37Z | v6.4 | 6.7.0 | http://link.portlandlibrary.com | 7 | 294566 | 1730807 | 12585382 |
2020-06-18T15:36:03Z | v6.4 | 6.7.0 | http://link.portlandlibrary.com | 7 | 296390 | 1737429 | 12598391 |
2020-05-14T19:35:46Z | v6.4 | 6.7.0 | http://link.portlandlibrary.com | 7 | 296269 | 1732443 | 12456390 |
2020-04-30T01:07:06Z | v6.4 | 6.7.0 | http://link.portlandlibrary.com | 7 | 295544 | 1726762 | 12374804 |
2020-04-13T23:48:27Z | v6.3 | 6.6.1 | http://portlandme.library.link | 7 | 295553 | 1726771 | 12374779 |
2020-04-09T21:19:16Z | v6.3 | 6.6.1 | http://portlandme.library.link | 7 | 295421 | 1724067 | 12332730 |
2020-04-03T16:31:54Z | v6.3 | 6.6.1 | http://portlandme.library.link | 7 | 295421 | 1724067 | 12332669 |
2020-03-31T20:22:36Z | v6.3 | 6.6.1 | http://portlandme.library.link | 7 | 295421 | 1724067 | 12332669 |
2020-03-25T06:07:00Z | v6.3 | 6.6.1 | http://portlandme.library.link | 7 | 295426 | 1724072 | 12332629 |
2020-03-16T23:23:46Z | v6.3 | 6.6.1 | http://portlandme.library.link | 7 | 295426 | 1724072 | 12332629 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-17T09:19:08Z | 1857710 | 42954 | 0 | 24780 | 492418 | 574 | 1331 | 8368 | 350703 | 57 | 0 | 1235 | 41822 | 281913 | 22737 | 147040 | 40547 | 4212 | 86432 | 310073 |
2022-04-12T18:04:18Z | 1839638 | 43038 | 0 | 24706 | 476386 | 572 | 1318 | 8155 | 350193 | 57 | 0 | 1268 | 41824 | 281654 | 22572 | 147603 | 40403 | 4146 | 84110 | 311112 |
2022-03-22T18:37:20Z | 1797670 | 43076 | 0 | 24652 | 445252 | 575 | 1315 | 7525 | 349019 | 57 | 0 | 1299 | 41742 | 281006 | 22098 | 147854 | 40094 | 3942 | 76262 | 311384 |
2022-02-16T08:08:07Z | 1793544 | 43217 | 0 | 24697 | 441268 | 582 | 1315 | 7136 | 348588 | 57 | 0 | 1315 | 41861 | 281062 | 22059 | 148229 | 39924 | 3909 | 75729 | 312082 |
2022-01-19T12:07:14Z | 1793403 | 43536 | 0 | 24706 | 436669 | 588 | 1308 | 6943 | 348996 | 57 | 0 | 1325 | 42185 | 282040 | 22095 | 149274 | 39678 | 3883 | 75505 | 314094 |
2021-12-21T12:57:59Z | 1791041 | 43545 | 0 | 24582 | 434252 | 587 | 1305 | 6830 | 348917 | 57 | 0 | 1344 | 42155 | 282170 | 22095 | 149360 | 39492 | 3866 | 75153 | 314818 |
2021-11-17T07:55:40Z | 1786073 | 43395 | 0 | 24406 | 432620 | 586 | 1306 | 6722 | 348424 | 57 | 0 | 1350 | 41919 | 281199 | 22051 | 149033 | 39351 | 3858 | 74912 | 314370 |
2021-10-19T05:26:30Z | 1780423 | 43419 | 0 | 24262 | 427475 | 589 | 1106 | 6602 | 349317 | 57 | 0 | 1348 | 41746 | 280855 | 21880 | 148966 | 38906 | 3726 | 74011 | 315641 |
2021-09-21T15:50:15Z | 1765449 | 43387 | 0 | 23355 | 419868 | 552 | 1098 | 6279 | 348016 | 57 | 0 | 1339 | 41545 | 278614 | 21721 | 148349 | 37976 | 3638 | 73199 | 315936 |
2021-08-20T05:43:26Z | 1763181 | 43377 | 0 | 23268 | 418418 | 549 | 1097 | 6234 | 347844 | 57 | 0 | 1344 | 41611 | 278459 | 21694 | 148091 | 37873 | 3624 | 72996 | 316125 |
2021-06-21T21:51:36Z | 1764299 | 43506 | 0 | 23187 | 417415 | 546 | 1096 | 6158 | 348536 | 57 | 0 | 1346 | 41786 | 278155 | 21748 | 148525 | 37861 | 3606 | 72890 | 317360 |
2021-05-13T19:45:27Z | 1761536 | 43501 | 0 | 23063 | 415572 | 541 | 1093 | 6111 | 348608 | 57 | 0 | 1343 | 41594 | 277628 | 21715 | 148722 | 37552 | 3600 | 72800 | 317524 |
2021-04-20T22:54:01Z | 1758129 | 43441 | 0 | 23011 | 414298 | 537 | 1093 | 6075 | 348081 | 57 | 0 | 1342 | 41522 | 276948 | 21692 | 148562 | 37412 | 3602 | 72634 | 317295 |
2021-03-16T21:19:16Z | 1753694 | 43422 | 0 | 22953 | 412323 | 527 | 1067 | 6038 | 347654 | 57 | 0 | 1335 | 41443 | 276239 | 21625 | 148176 | 37261 | 3565 | 72399 | 317084 |
2021-02-19T20:15:31Z | 1753195 | 43525 | 0 | 22897 | 410848 | 525 | 1064 | 6015 | 347859 | 57 | 0 | 1337 | 41524 | 276158 | 21623 | 148520 | 37179 | 3560 | 72333 | 317649 |
2021-01-19T17:51:22Z | 1754474 | 43619 | 0 | 22901 | 410046 | 527 | 1061 | 5987 | 348836 | 57 | 0 | 1349 | 41463 | 276413 | 21621 | 148932 | 36757 | 3562 | 72293 | 318520 |
2020-12-16T18:32:50Z | 1743639 | 43381 | 0 | 22669 | 407636 | 519 | 1059 | 5931 | 346720 | 57 | 0 | 1352 | 41123 | 274617 | 21525 | 147873 | 36576 | 3551 | 71971 | 316559 |
2020-11-15T03:19:50Z | 1743636 | 43381 | 0 | 22669 | 407636 | 519 | 1059 | 5931 | 346720 | 57 | 0 | 1352 | 41123 | 274617 | 21525 | 147873 | 36576 | 3551 | 71971 | 316559 |
2020-10-16T23:09:29Z | 1740880 | 43356 | 0 | 22614 | 406648 | 517 | 1058 | 5922 | 346157 | 57 | 0 | 1352 | 41075 | 274177 | 21500 | 147813 | 36374 | 3545 | 71866 | 316326 |
2020-09-17T17:09:38Z | 1738018 | 43277 | 0 | 22542 | 405684 | 511 | 1060 | 5902 | 345825 | 57 | 0 | 1352 | 40986 | 273557 | 21462 | 147600 | 36261 | 3538 | 71731 | 316147 |
2020-08-19T11:48:32Z | 1734173 | 43246 | 0 | 22459 | 404260 | 507 | 1058 | 5872 | 344532 | 57 | 0 | 1351 | 40948 | 273042 | 21437 | 147344 | 36059 | 3530 | 71677 | 316268 |
2020-07-17T07:39:37Z | 1730807 | 43163 | 0 | 22324 | 402669 | 507 | 1052 | 5782 | 344221 | 57 | 0 | 1346 | 40800 | 272928 | 21399 | 147177 | 35932 | 3524 | 71456 | 315934 |
2020-06-18T15:36:03Z | 1737429 | 43284 | 0 | 22302 | 403472 | 508 | 1049 | 5763 | 346153 | 57 | 0 | 1352 | 40830 | 273816 | 21446 | 147951 | 35936 | 3526 | 71646 | 317809 |
2020-05-14T19:35:46Z | 1732443 | 43243 | 0 | 22092 | 401850 | 491 | 1046 | 5701 | 344977 | 57 | 0 | 1351 | 40765 | 273378 | 21401 | 147661 | 35365 | 3515 | 71546 | 317470 |
2020-04-30T01:07:06Z | 1726762 | 43187 | 0 | 22024 | 400226 | 482 | 1041 | 5636 | 343723 | 57 | 0 | 1346 | 40713 | 272690 | 21360 | 147167 | 35105 | 3501 | 71372 | 316609 |
2020-04-13T23:48:27Z | 1726771 | 43187 | 0 | 22024 | 400226 | 482 | 1041 | 5636 | 343723 | 57 | 0 | 1346 | 40713 | 272690 | 21360 | 147167 | 35105 | 3501 | 71372 | 316609 |
2020-04-09T21:19:16Z | 1724067 | 43178 | 0 | 21904 | 398984 | 476 | 1038 | 5601 | 343456 | 57 | 0 | 1345 | 40655 | 272361 | 21338 | 147047 | 35013 | 3494 | 71208 | 316380 |
2020-04-03T16:31:54Z | 1724067 | 43178 | 0 | 21904 | 398984 | 476 | 1038 | 5601 | 343456 | 57 | 0 | 1345 | 40655 | 272361 | 21338 | 147047 | 35013 | 3494 | 71208 | 316380 |
2020-03-31T20:22:36Z | 1724067 | 43178 | 0 | 21904 | 398984 | 476 | 1038 | 5601 | 343456 | 57 | 0 | 1345 | 40655 | 272361 | 21338 | 147047 | 35013 | 3494 | 71208 | 316380 |
2020-03-25T06:07:00Z | 1724072 | 43178 | 0 | 21904 | 398984 | 476 | 1038 | 5601 | 343456 | 57 | 0 | 1345 | 40655 | 272361 | 21338 | 147047 | 35013 | 3494 | 71208 | 316380 |
2020-03-16T23:23:46Z | 1724072 | 43178 | 0 | 21904 | 398984 | 476 | 1038 | 5601 | 343456 | 57 | 0 | 1345 | 40655 | 272361 | 21338 | 147047 | 35013 | 3494 | 71208 | 316380 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-17T09:19:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04-12T18:04:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03-22T18:37:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02-16T08:08:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01-19T12:07:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-21T12:57:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-17T07:55:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-19T05:26:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-21T15:50:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-20T05:43:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-21T21:51:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-13T19:45:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-20T22:54:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-16T21:19:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-19T20:15:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-19T17:51:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T18:32:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-15T03:19:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-16T23:09:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:09:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T11:48:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-17T07:39:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T15:36:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T19:35:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-30T01:07:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T23:48:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-09T21:19:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-03T16:31:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-31T20:22:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-25T06:07:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-16T23:23:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-17T09:19:08Z | 573 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 514 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04-12T18:04:18Z | 580 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 521 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03-22T18:37:20Z | 577 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 518 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02-16T08:08:07Z | 573 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 514 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01-19T12:07:14Z | 580 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 521 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12-21T12:57:59Z | 572 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 513 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-17T07:55:40Z | 573 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 514 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-19T05:26:30Z | 576 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 517 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-21T15:50:15Z | 579 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 520 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-20T05:43:26Z | 579 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 520 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-21T21:51:36Z | 580 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 521 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-13T19:45:27Z | 571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 512 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-20T22:54:01Z | 586 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 527 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-16T21:19:16Z | 585 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 526 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-19T20:15:31Z | 581 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 522 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-19T17:51:22Z | 589 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 530 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T18:32:50Z | 579 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 520 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-15T03:19:50Z | 576 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 517 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-16T23:09:29Z | 582 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 523 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:09:38Z | 585 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 526 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T11:48:32Z | 585 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 526 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-17T07:39:37Z | 595 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 536 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T15:36:03Z | 588 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 529 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T19:35:46Z | 593 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 534 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-30T01:07:06Z | 582 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 523 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T23:48:27Z | 591 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 532 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-09T21:19:16Z | 591 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 532 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-03T16:31:54Z | 591 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 532 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-31T20:22:36Z | 591 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 532 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-25T06:07:00Z | 596 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 537 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-16T23:23:46Z | 596 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 537 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |